Squishy's Batcave Speedruns


STEAM_0:1:12381931

hello? pig pls


Last Seen:

2024-11-08 20:56:52+00:00

Last Run:

concmap_coldconcers SOLDIER 44.1359 2024-11-08 20:30:04+00:00

Total # of Completed Runs: 3403

Total # of Records held: 304

Also known as:

-:3Q:-[A*C*M][ESAD]`BB-AA-.m[+]
we make the rocket jumps
Whoz_dat`BB-AA-
[ESAD]wutwut.bsp
sup fresh my turn baby
AM-SunBlade-K
hello? the HOG pls
pig
neziaK-edalBnuS-htaMretfA
<insert guild tags>
[PmP]NeonLight.id
piggeh@aGGroR
all spec
player
circular satan thing from doom
tag guy
[AM]SunBlade-K
JIMMY GOT GANKED OUTSIDE
hello? the BOAR pls
not whoz_dat i promise
pigs mc adventyr'
pig[x]
hello? just pig pls
medic_cureconc
hello? who dis pls
totally not jimmy
ganked rhymes with jimmy
who iz dat hw guy???
[ESAD]wutwut
Son Goku^vi
AfterMath-SunBlade-Kaizen
boostman_needed
elves
N=R* f(p) n(e) f(l) f(i) f(c) L
hello? yes this is pig pls
Princess Celestia of Equestria
[ESAD]pig.mL[x]
bocan darble chaise barga
what if pig
yeeeaaahhh, i bodied god
admon_nooded
THIS IS BRAD
@tranq
must prime nade to live
[ESAD]slot3[x]
Who iz dat hwguy???
[AM]SunBlade.K
klumpy
Mayor Dennis, of The Watercoole
bearchamp.wmv
MURDER SHELL
hello? piggly wiggly pls
hello? config pls
QUADROCKET pig
-:3Q:-[A*C*M]wutwut`BB-AA-.m[+]
awkward silence
smuggled rice krispies
i need a new alias
hello? THIS IS BRAD pls
doompiggy
[A*C*M]NewName
DoompiggyFromTFC
-:3Q:-[A*C*M]`BB-AA-.LoM.m[+]
man mans kill death guy
admin_needed
ohio
TGHU 307703 0 22G1
zb
Whoz_dat-AA-
hello? BATTLE ID: 2558 pls
rip yellow hwguy [*]
FluorescentLight
-[NICE]- Novice
[ESAD]pig[x]
hello? BATTLE ID: 2569 pls
hello? battle id 2928 pls
-:3Q:-[A*C*M]NewName-AA- .[+]m
(1)admin_needed
feared into africa
glow terrorist
hello? HELLOWEEN pls
hello? doompy pls
hello? who dis
The Return of the Alias
piggeh.bsp @aGGroR
tempname
slot3
(2)admin_needed
The Fellowship of the Alias
Mayor Dennis of The Watercooler
def not esad
iz_dat_some -de-?
hello? babe pls
yeeeeeeaaaaaaahhh, i bodied god
cute moth noises
-:3Q:-[A*C*M]NewName-AA- .m[+]
[ESAD] Chirno
oq
hello? this is pig pls
hello? help pls
(3)Player
sup [x] tbh
2
capture it with a mirv!
hello? battle id 4451 pls
hello? not NEON pls
knox
Whoz?
many mans die
esad woosah
test
hello? vote for my csgo team
hello? pourcentage joris? pls
teach me hw kix
jimjorb cheer squad
Everypony in Ponyville
left action hero
jimmy eat rockets
piggy^vi
hello? dont come my way pls
hello? 417 - 90 pls
Player
school for movement impaired
-:3Q:-[A*C*M]`BB.LoM-AA-.m[+]
hello? rampart pls
W Status: HELD
cant rj
-:3Q:- [A*C*M] -AA- .LoM .m[+]
Magical Land of Equestria
-:3Q:- [A*C*M] -AA- `BB .LoM .m
-:3Q:
mute
school for the movement impaire
hello? p pls
school for the strafing impaire
piggeh
doompiggeh
pig's school for the movement i
#mute
hello? its pig pls
#medic_cureconc
slp racecar ?olleh

Records held:

Map Class Completion Time (Seconds.microseconds) Datetime
conc_legacy3 SOLDIER 135.3126 2016-01-24 14:20:07+00:00 Map Record
conc_sev SOLDIER 98.1091 2020-08-02 07:30:11+00:00 Map Record
conc_sev DEMOMAN 113.0056 2011-02-16 22:11:16+00:00
conc_speed SOLDIER 144.278 2021-11-20 05:36:57+00:00 Map Record
conc_penn SOLDIER 124.6753 2020-08-12 19:11:04+00:00 Map Record
concing SOLDIER 24.5422 2020-05-28 06:10:50+00:00 Map Record
ConC_SpydeR SOLDIER 58.931 2020-07-15 11:43:35+00:00 Map Record
ConC_SpydeR DEMOMAN 65.6482 2011-11-08 01:39:08+00:00
2fort SCOUT 0.224 2016-01-15 05:39:24+00:00
2fort CIVILIAN 0.9384 2017-04-05 07:23:51+00:00
esad_strafe4 SCOUT 159.3435 2021-03-05 03:27:29+00:00 Map Record
esad_strafe4 SNIPER 1056.7887 2021-03-09 06:17:07+00:00
esad_strafe4 DEMOMAN 3134.7769 2021-03-10 12:23:46+00:00
esad_strafe4 MEDIC 486.0399 2021-03-07 08:28:35+00:00
esad_strafe4 PYRO 943.6027 2021-03-09 06:46:46+00:00
esad_strafe4 SPY 491.5444 2021-03-09 06:30:49+00:00
esad_strafe4 ENGINEER 1231.5908 2021-03-08 03:23:08+00:00
concmap6 SOLDIER 76.5948 2021-09-04 02:27:09+00:00 Map Record
conc_gencustom_j6 SOLDIER 52.7705 2018-10-26 19:20:54+00:00 Map Record
conc_gencustom_j6 DEMOMAN 63.3896 2018-10-26 19:28:48+00:00
quadrocket_adam3 SOLDIER 176.0625 2018-11-14 01:20:37+00:00 Map Record
bc_highconc SOLDIER 100.8356 2012-08-14 13:11:59+00:00 Map Record
conc_redux SOLDIER 79.8729 2020-08-14 15:27:11+00:00 Map Record
conc_genwarfare SOLDIER 11.8364 2015-12-21 19:03:22+00:00 Map Record
concmap_vi4 SOLDIER 295.6133 2022-03-01 05:22:33+00:00
concmap_vi3 SOLDIER 273.1182 2020-09-11 13:43:14+00:00 Map Record
concmap_vi5 SOLDIER 160.4424 2020-09-23 20:40:27+00:00
concmap_vi5 DEMOMAN 274.1028 2021-02-20 01:56:39+00:00
conc_macho_r SOLDIER 106.6919 2018-11-16 03:52:14+00:00 Map Record
well SCOUT 0.268 2011-02-18 20:51:56+00:00 Map Record
well HWGUY 1.2339 2011-02-18 20:47:36+00:00
concmap SOLDIER 28.6857 2020-07-20 23:22:50+00:00 Map Record
concmap2 SOLDIER 42.8035 2020-05-28 06:25:15+00:00 Map Record
conc_juggle_237 SOLDIER 260.5874 2011-06-08 22:15:32+00:00 Map Record
concmap_zg5 SOLDIER 120.7253 2020-08-12 18:19:30+00:00 Map Record
concmap_zg5 DEMOMAN 694.2197 2017-05-02 09:51:00+00:00
conc_kimura SOLDIER 452.6692 2011-10-02 20:25:19+00:00
conc_david SOLDIER 87.9905 2020-09-21 15:26:03+00:00 Map Record
conc_genwarfare_r SOLDIER 87.7394 2021-09-03 03:01:57+00:00 Map Record
conc_genwarfare_r DEMOMAN 136.3171 2021-09-03 03:17:58+00:00
conc_ghosting_d1 SOLDIER 14.9083 2015-12-20 20:06:01+00:00
conc_groove3 SOLDIER 5.3447 2011-11-11 01:29:05+00:00 Map Record
concmap7 SOLDIER 110.988 2022-04-01 19:55:29+00:00 Map Record
concmap8 SOLDIER 129.9536 2011-11-02 02:55:17+00:00 Map Record
concmap9_r SOLDIER 106.4231 2011-10-21 16:12:53+00:00 Map Record
tayconc SOLDIER 64.0483 2024-01-01 03:17:27+00:00 Map Record
quad_rocket4 SOLDIER 95.7969 2018-11-03 01:40:09+00:00 Map Record
quad_rocket3 SOLDIER 113.9259 2018-11-03 00:17:06+00:00 Map Record
qr_kazaa4 SOLDIER 167.5447 2020-11-24 03:39:39+00:00 Map Record
concmap_trojan5 SOLDIER 81.6697 2020-08-15 22:16:02+00:00 Map Record
concmap_trojan5 DEMOMAN 116.3433 2020-11-20 04:23:43+00:00
concmap_trojan2 SOLDIER 173.1821 2020-08-15 20:33:31+00:00 Map Record
conc_sim SOLDIER 139.4332 2017-02-14 01:51:48+00:00
conc_strafe DEMOMAN 230.9238 2011-03-01 07:53:27+00:00
concmap_csi SOLDIER 55.2653 2020-11-06 00:55:09+00:00 Map Record
concmap_csi2 SOLDIER 49.9683 2015-12-21 17:42:28+00:00 Map Record
concmap_r SOLDIER 27.8313 2024-04-27 03:17:59+00:00 Map Record
tayconc2 SOLDIER 92.1346 2017-04-09 09:54:03+00:00 Map Record
concmap_xeno SOLDIER 180.5125 2021-03-19 19:25:32+00:00 Map Record
concmap_joe2 SOLDIER 97.6143 2020-09-14 04:30:30+00:00 Map Record
aowconc SOLDIER 40.9859 2017-04-09 03:01:48+00:00 Map Record
concmap_rax SOLDIER 73.8457 2022-04-03 20:23:04+00:00 Map Record
prohop CIVILIAN 94.5034 2021-04-23 14:27:04+00:00
concmap_esad7 SOLDIER 54.3089 2011-10-26 23:03:09+00:00 Map Record
concmap_mc SOLDIER 79.9819 2022-04-03 21:51:58+00:00 Map Record
concmap_mc2 SOLDIER 75.9829 2021-02-04 20:08:46+00:00 Map Record
concmap_esad5 SOLDIER 71.0574 2022-04-12 04:59:25+00:00 Map Record
concmap_esad6 SOLDIER 8.7346 2011-10-12 00:49:59+00:00
concmap_slash SOLDIER 65.1812 2020-08-26 22:50:45+00:00 Map Record
concland_xc-f SOLDIER 74.5158 2011-06-02 23:58:26+00:00 Map Record
concmap_ice2 SOLDIER 163.4067 2018-10-26 17:43:52+00:00 Map Record
conc_grumpys SOLDIER 30.9775 2012-08-09 08:20:15+00:00 Map Record
conc_grumpys DEMOMAN 48.8903 2011-02-17 13:10:35+00:00
concmap_trust SOLDIER 60.8024 2012-01-06 10:05:19+00:00 Map Record
concmap_bison_r SOLDIER 84.6822 2011-11-17 20:25:21+00:00 Map Record
quad_rox SOLDIER 0.0699 2011-11-23 11:15:03+00:00 Map Record
rjumptfc SOLDIER 24.3716 2016-01-28 16:59:14+00:00 Map Record
conc_strafe2 SOLDIER 114.5354 2011-11-27 19:43:47+00:00 Map Record
conc_strafe3 SOLDIER 94.1956 2016-01-28 20:44:53+00:00 Map Record
conc_juggle_mmr SOLDIER 193.3586 2012-08-22 23:01:58+00:00 Map Record
conc_k3 SOLDIER 95.0511 2024-04-09 01:28:57+00:00 Map Record
concmap_ezm DEMOMAN 496.2271 2011-02-16 21:54:10+00:00
impact_conc SOLDIER 176.4595 2020-09-12 14:46:17+00:00 Map Record
concmap_as SOLDIER 100.8975 2011-10-28 01:15:47+00:00 Map Record
conc_acrimony SOLDIER 16.1284 2012-03-09 03:31:23+00:00 Map Record
concmap_rax2 SOLDIER 351.626 2012-09-17 04:01:52+00:00
Concmap_Cr4zY SOLDIER 10.854 2020-06-17 00:33:04+00:00 Map Record
Concmap_Cr4zY DEMOMAN 14.2307 2017-05-19 18:04:44+00:00
concmap_strafefun SOLDIER 58.6006 2021-09-10 01:36:21+00:00 Map Record
jump_strafe2 DEMOMAN 2716.9524 2024-06-14 12:41:19+00:00
concjump SOLDIER 15.6665 2017-02-12 00:40:00+00:00 Map Record
sp_conc SOLDIER 78.9059 2020-06-05 09:37:20+00:00 Map Record
concmap_cx3 SOLDIER 52.7367 2012-08-06 07:09:16+00:00 Map Record
concmap_joe_r SOLDIER 165.2763 2020-09-14 04:50:11+00:00
concmap_bison SOLDIER 64.8247 2016-01-08 01:57:02+00:00 Map Record
concmap_coldconcers SOLDIER 36.0678 2018-11-20 06:35:01+00:00 Map Record
conc_kazaa SOLDIER 38.5359 2023-09-27 00:01:03+00:00 Map Record
conc_kitty SOLDIER 79.5525 2023-11-13 22:34:34+00:00 Map Record
conc_legacy2 SOLDIER 125.9104 2016-01-13 08:16:21+00:00 Map Record
conc_lessthanthree SOLDIER 76.1199 2020-07-14 20:05:26+00:00 Map Record
conc_love SOLDIER 92.9429 2011-11-22 05:55:16+00:00 Map Record
concmap_force2 SOLDIER 785.3709 2020-11-05 18:29:22+00:00
conc_towelie SOLDIER 92.6843 2020-09-20 04:22:58+00:00 Map Record
conc_songoku SOLDIER 100.2314 2022-04-13 03:51:45+00:00 Map Record
conc_strafe4 SOLDIER 95.8535 2018-11-01 22:21:45+00:00 Map Record
conc_t SOLDIER 97.2576 2015-12-05 03:08:21+00:00 Map Record
concmap_gog SOLDIER 56.0049 2020-07-14 15:47:42+00:00 Map Record
concmap_gog DEMOMAN 124.3015 2017-05-14 16:02:10+00:00
concmap_esad9 SOLDIER 454.0574 2020-08-19 20:16:59+00:00
concmap_esad9 DEMOMAN 352.7119 2011-02-21 20:10:43+00:00
concmap_jf SOLDIER 107.9609 2011-03-09 07:25:45+00:00 Map Record
concmap_ice3_r SOLDIER 176.4048 2020-09-20 01:54:37+00:00 Map Record
concmap_boss2 SOLDIER 258.7822 2019-11-14 17:20:04+00:00 Map Record
concmap_boss2 DEMOMAN 443.2432 2020-11-20 03:57:53+00:00
concmap_b0t SOLDIER 32.3818 2020-08-14 15:10:21+00:00 Map Record
concmap_1337_beta SOLDIER 38.2458 2011-10-03 19:39:31+00:00 Map Record
Concmap_KICP_Final SOLDIER 55.0547 2021-08-29 21:02:42+00:00 Map Record
concmap_g2x-ii SOLDIER 45.6553 2016-01-08 03:15:37+00:00 Map Record
concmap_g2x-ii DEMOMAN 70.1311 2011-03-02 23:18:19+00:00
concmap_phd SOLDIER 73.9512 2020-09-15 08:57:25+00:00 Map Record
concmap_esad10 SOLDIER 79.3252 2016-01-14 08:31:46+00:00 Map Record
Concmap_mL SOLDIER 138.5962 2024-01-17 01:45:25+00:00 Map Record
concmap_boss SOLDIER 263.9124 2020-07-14 16:33:41+00:00 Map Record
concmap2k3 SOLDIER 89.5967 2023-10-15 06:37:03+00:00 Map Record
concmap3 SOLDIER 59.1626 2020-05-28 07:42:22+00:00 Map Record
concmap5 SOLDIER 70.8696 2021-09-04 02:02:41+00:00 Map Record
concmap_rng SOLDIER 42.5819 2024-06-13 09:05:28+00:00 Map Record
concmap_sore DEMOMAN 141.1069 2016-01-21 07:29:55+00:00
conc_falls_esc SOLDIER 178.9048 2011-02-14 05:50:55+00:00 Map Record
concmap_esad3 SOLDIER 130.7245 2011-02-01 01:05:22+00:00 Map Record
concmap_jungle_r SOLDIER 270.4453 2012-08-08 03:22:55+00:00 Map Record
Tyrant_Recollection SOLDIER 75.9607 2011-10-06 06:04:51+00:00 Map Record
Tyrant_Recollection DEMOMAN 165.6948 2012-02-22 22:36:48+00:00
concmap_r_r SOLDIER 29.0247 2021-11-20 05:53:13+00:00 Map Record
concmap_icup SOLDIER 53.9207 2012-08-03 01:01:07+00:00 Map Record
conc_mind SOLDIER 37.965 2020-08-07 20:06:50+00:00 Map Record
concmap_esc4 SOLDIER 134.9861 2012-08-11 06:44:43+00:00 Map Record
concmap_deci_r SOLDIER 65.0306 2020-09-02 23:49:56+00:00 Map Record
bc_andyrocket SOLDIER 45.8454 2011-10-13 08:45:59+00:00 Map Record
bC_concmap SOLDIER 79.2825 2012-08-04 02:08:18+00:00 Map Record
ramp_run SCOUT 40.3838 2021-05-03 04:00:23+00:00 Map Record
concmap_kod_r SOLDIER 533.6719 2024-10-25 14:43:38+00:00
concmap_ej SOLDIER 95.3685 2020-11-11 22:50:56+00:00 Map Record
concmap_mm3 SOLDIER 52.2457 2022-01-24 04:53:45+00:00 Map Record
conc_train SOLDIER 12.9756 2021-08-31 06:52:13+00:00 Map Record
conc_vengeance SOLDIER 588.896 2024-06-18 12:44:40+00:00 Map Record
conc_vengeance DEMOMAN 847.2595 2024-06-12 02:34:42+00:00
conc_rocky DEMOMAN 538.0399 2020-08-14 15:49:50+00:00
conc_xx SOLDIER 60.5676 2024-06-20 02:46:09+00:00 Map Record
conc_bliss_b3 SOLDIER 21.5818 2011-10-22 23:02:14+00:00 Map Record
conc_bliss_b3 DEMOMAN 31.6763 2011-10-22 23:27:47+00:00
concmap_bison2 SOLDIER 15.7617 2021-09-01 22:35:59+00:00 Map Record
concmap_cheese SOLDIER 61.7041 2020-09-18 10:36:06+00:00 Map Record
concmap_lc_r SOLDIER 88.7556 2020-11-20 11:15:26+00:00 Map Record
concmap_liar DEMOMAN 64.2186 2013-05-19 05:33:33+00:00
concmap_maze SOLDIER 351.1841 2020-09-24 17:47:55+00:00
concmap_maze DEMOMAN 286.6667 2011-03-12 05:41:47+00:00 Map Record
concmap_tin2 SOLDIER 224.8447 2021-06-06 23:59:27+00:00 Map Record
concmap_phantom2 SCOUT 4.4858 2011-03-02 22:03:44+00:00 Map Record
concmap_phantom2 SOLDIER 343.6988 2022-03-28 01:49:15+00:00
concquest_r SOLDIER 168.7041 2017-04-13 08:26:41+00:00 Map Record
conc_meow2 SOLDIER 135.2396 2015-12-19 21:19:29+00:00 Map Record
concmap_b0n3 SOLDIER 44.8467 2020-10-13 01:34:38+00:00 Map Record
concmap_knk3 DEMOMAN 215.4283 2017-05-18 15:24:54+00:00
conc_haka SOLDIER 329.7388 2011-12-31 01:32:38+00:00 Map Record
concmap_fal SOLDIER 85.2762 2012-09-17 02:50:11+00:00 Map Record
Velocity_conc SOLDIER 102.7114 2012-08-08 07:12:22+00:00 Map Record
concmap_esad11 SOLDIER 52.5862 2024-08-21 05:56:06+00:00 Map Record
concmap_amt SOLDIER 60.5395 2013-04-11 02:26:50+00:00 Map Record
concmap_wicked SOLDIER 23.8008 2017-05-20 19:38:46+00:00 Map Record
concmap_xp-I DEMOMAN 136.1449 2017-05-17 19:29:24+00:00
Concmap_zG2 SOLDIER 111.6313 2022-03-30 23:18:56+00:00 Map Record
Concmap_zG2 DEMOMAN 247.9745 2017-05-17 16:46:20+00:00
concmap_zg4 SOLDIER 57.6653 2020-11-15 23:36:47+00:00 Map Record
concmap_zg4 DEMOMAN 137.6201 2017-05-17 18:51:38+00:00
concmap_cip SOLDIER 237.1294 2011-10-13 08:30:05+00:00 Map Record
concmap_cip DEMOMAN 467.0248 2012-07-01 16:54:47+00:00
Concmap_Cr4zY2 SOLDIER 85.7003 2018-11-04 01:09:16+00:00
rj_rawr SOLDIER 154.2585 2020-07-18 04:21:41+00:00 Map Record
concmap_hodja SOLDIER 135.5554 2011-10-26 03:15:20+00:00 Map Record
Concmap_Ni DEMOMAN 282.9072 2022-04-26 04:05:36+00:00 Map Record
esad_highjump SOLDIER 4.7097 2011-12-01 20:43:20+00:00 Map Record
concmap_dsq SOLDIER 133.0526 2020-07-17 22:25:21+00:00 Map Record
conc_fluffy SOLDIER 112.3208 2023-10-21 07:09:47+00:00 Map Record
concmap_foamy SOLDIER 141.618 2011-05-31 23:05:07+00:00 Map Record
qr_rip SOLDIER 180.5513 2020-11-26 02:17:17+00:00 Map Record
quadrocket_adam2 SOLDIER 428.8496 2011-02-11 01:27:21+00:00 Map Record
quadrocket_adam2 DEMOMAN 1494.0801 2011-02-11 01:55:24+00:00
concmap_tin SOLDIER 47.1467 2020-08-11 17:05:12+00:00 Map Record
conc_fusion SOLDIER 128.3806 2024-06-19 09:39:38+00:00 Map Record
conc_alpine SOLDIER 57.9158 2020-07-16 18:34:56+00:00 Map Record
concmap_base SOLDIER 66.0104 2016-07-13 01:55:14+00:00 Map Record
concmap_white SOLDIER 86.6735 2019-11-14 19:54:06+00:00 Map Record
conc_elemental SOLDIER 97.5023 2020-09-18 10:53:22+00:00 Map Record
concmap_jungle2 SOLDIER 77.5962 2020-12-01 02:51:47+00:00 Map Record
concmap_g2x-i SOLDIER 238.9525 2017-05-14 11:23:16+00:00 Map Record
quadrocket_phant SOLDIER 234.0557 2011-11-28 05:06:04+00:00
conc_rave SOLDIER 20.1321 2020-09-19 12:39:55+00:00 Map Record
conc_sand SOLDIER 75.8538 2011-11-27 17:14:42+00:00 Map Record
cr_proconc2 SOLDIER 33.0552 2020-02-25 14:05:11+00:00 Map Record
pipe_conc_jump SOLDIER 32.0602 2011-06-01 11:10:35+00:00 Map Record
concmap_eu SOLDIER 418.4995 2020-07-13 17:49:45+00:00 Map Record
conc_clan SOLDIER 23.5619 2012-08-11 04:19:10+00:00
strolf SCOUT 76.8791 2017-06-21 03:01:52+00:00 Map Record
conc_damned SOLDIER 164.6769 2024-06-02 00:13:25+00:00 Map Record
concmap_laze SOLDIER 58.3594 2020-12-12 00:24:37+00:00 Map Record
pipejump_alt SOLDIER 257.9977 2020-08-31 03:40:46+00:00 Map Record
concmap_gantic2 SOLDIER 79.8171 2020-08-05 05:43:03+00:00 Map Record
concmap_vi2 SOLDIER 79.8696 2022-03-31 00:07:09+00:00 Map Record
conc_esc2 SOLDIER 57.2135 2016-01-30 00:12:43+00:00 Map Record
concmap_esad2 SOLDIER 39.4302 2021-09-08 02:17:37+00:00 Map Record
concmap_ice SOLDIER 83.4446 2016-07-26 18:36:43+00:00 Map Record
daylight_leetconc SOLDIER 24.7737 2021-09-09 03:09:39+00:00
concmap_icup2 SOLDIER 58.4551 2020-08-18 01:33:48+00:00 Map Record
quad_fj2 SOLDIER 250.1636 2021-06-20 04:15:01+00:00 Map Record
concmap_ivy SOLDIER 42.0515 2020-08-23 04:02:18+00:00 Map Record
conc_hemm SOLDIER 39.9991 2024-01-21 09:29:35+00:00 Map Record
esad_newbconc SOLDIER 10.8777 2020-05-30 10:54:27+00:00 Map Record
esad_newbconc PYRO 27.9961 2020-05-28 09:22:19+00:00
esad_newbconc ENGINEER 14.4819 2020-05-28 08:49:00+00:00
ramp_ague SOLDIER 4.151 2016-07-08 03:41:44+00:00 Map Record
quadrocket_rev SOLDIER 1.8365 2016-07-04 23:08:22+00:00 Map Record
concmap_csi3 SOLDIER 68.8441 2020-10-15 03:01:33+00:00 Map Record
concmap_rapid SOLDIER 63.9474 2020-09-08 05:17:40+00:00 Map Record
conc_fonz-r SOLDIER 0.5732 2021-07-09 02:32:39+00:00 Map Record
l_concxmas_r SOLDIER 34.9864 2012-08-01 06:05:47+00:00 Map Record
concmap_r23 SCOUT 467.1205 2011-03-31 13:44:48+00:00
concmap_r23 SOLDIER 269.5417 2011-03-31 13:52:51+00:00 Map Record
concmap_cm SOLDIER 234.6265 2017-05-19 00:35:13+00:00 Map Record
strafe_easy HWGUY 86.9742 2020-06-09 01:12:09+00:00
strafe_easy SPY 64.2107 2013-04-11 07:00:05+00:00
strafe_tutorial SOLDIER 61.5365 2011-06-08 23:46:58+00:00
strafe_tutorial CIVILIAN 60.1666 2011-06-08 23:41:08+00:00
concmap_stn SOLDIER 25.7642 2016-07-02 21:20:13+00:00 Map Record
strafe_rs2 CIVILIAN 582.0939 2016-07-08 23:57:33+00:00
concmap_my2 SOLDIER 67.4951 2021-07-10 18:52:49+00:00 Map Record
conc_rubix SOLDIER 0.061 2011-11-27 19:03:14+00:00 Map Record
conc_rubix DEMOMAN 542.3302 2011-11-27 18:48:53+00:00
bedconc_muchez SOLDIER 13.3052 2024-06-08 08:49:37+00:00 Map Record
bhop_freestyle SCOUT 64.4564 2022-04-14 02:41:07+00:00 Map Record
bhop_freestyle HWGUY 79.8616 2022-04-14 02:44:20+00:00
conc_wub SOLDIER 375.6547 2011-11-19 20:46:15+00:00 Map Record
tunnelstrafe SOLDIER 280.0301 2011-10-22 16:54:25+00:00
conc_mueh2 SOLDIER 141.014 2011-10-27 20:26:07+00:00 Map Record
conc_zero SOLDIER 131.7489 2020-11-12 20:26:36+00:00 Map Record
ancient_climb SOLDIER 189.8184 2011-10-01 19:04:04+00:00 Map Record
concmap_facecrusher SOLDIER 46.7354 2011-06-01 11:31:35+00:00 Map Record
concmap_cpt SOLDIER 49.9792 2011-10-23 00:02:48+00:00 Map Record
concmap_i10 SOLDIER 80.1079 2022-04-06 01:12:54+00:00 Map Record
gtf_conc SOLDIER 250.9258 2020-09-12 12:50:05+00:00 Map Record
conkuh_00 SOLDIER 103.8841 2011-06-01 11:40:54+00:00 Map Record
quadrocket_ancient SOLDIER 338.3738 2011-11-23 21:14:44+00:00 Map Record
quadpipe_adam SOLDIER 149.4656 2016-07-12 06:05:18+00:00 Map Record
quad_wub SOLDIER 457.218 2016-07-12 05:59:12+00:00 Map Record
strafe_supreme SCOUT 742.7515 2016-01-15 10:42:19+00:00 Map Record
strafe_supreme_r SCOUT 240.9019 2017-03-28 19:31:59+00:00 Map Record
concmap_ubeta SCOUT 0.158 2011-10-28 21:31:04+00:00 Map Record
concmap_ubeta SNIPER 0.1641 2011-10-28 21:18:16+00:00
concmap_ubeta DEMOMAN 0.1689 2011-10-28 21:07:50+00:00
concmap_ubeta MEDIC 0.1641 2011-10-28 21:14:04+00:00
concmap_ubeta SPY 0.1639 2011-10-28 21:12:19+00:00
concmap_ubeta CIVILIAN 0.158 2011-10-28 21:16:45+00:00 Map Record
conc_genwarfare4_j3 SOLDIER 19.0469 2011-11-30 02:57:51+00:00 Map Record
concmap_xjs SOLDIER 2946.9768 2020-10-02 20:10:31+00:00
concmap_exist3 DEMOMAN 525.8965 2012-09-07 20:58:49+00:00
ramp_gangsta_boys SOLDIER 45.1738 2017-05-09 06:06:51+00:00 Map Record
ramp_gangsta_boys DEMOMAN 65.201 2017-05-09 05:52:31+00:00
ramp_dojo SOLDIER 44.0292 2016-01-22 08:55:30+00:00
training_ramp_b1 SOLDIER 3.2251 2016-01-14 12:42:08+00:00 Map Record
ramp_wish SOLDIER 17.2974 2017-05-04 09:58:52+00:00 Map Record
ramp_crash SOLDIER 23.853 2017-05-04 10:38:20+00:00 Map Record
ramp_ruin_run2 SOLDIER 63.4236 2016-03-07 06:51:08+00:00
ramp_ruin_run2 HWGUY 441.6569 2017-04-01 05:10:45+00:00
ramp_bemine SOLDIER 22.7009 2017-04-03 06:37:16+00:00 Map Record
ramp_jak SOLDIER 23.3113 2017-04-03 05:09:49+00:00 Map Record
ramp_mainman SOLDIER 108.2359 2015-12-17 06:47:14+00:00
ramp_mainman HWGUY 896.0305 2017-04-01 10:03:25+00:00
ramp_banjo SOLDIER 7.6963 2016-08-04 05:51:56+00:00 Map Record
ramp_banjo HWGUY 4690.2041 2017-04-01 06:33:04+00:00
ramp_boys_have_more_fun SCOUT 32.0771 2017-02-08 02:00:22+00:00
ramp_boys_have_more_fun SOLDIER 10.2776 2016-07-19 07:07:41+00:00 Map Record
ramp_boys_have_more_fun DEMOMAN 14.6235 2017-03-21 08:37:20+00:00
ramp_darkdesires SOLDIER 9.2274 2017-03-27 10:27:38+00:00 Map Record
ramp_darkdesires DEMOMAN 12.8427 2017-04-04 03:39:39+00:00
ramp_darkdesires HWGUY 384.7679 2017-04-01 08:45:33+00:00
ramp_darkdesires ENGINEER 16.7485 2017-04-12 10:38:12+00:00
ramp_spyro SOLDIER 43.9673 2015-04-03 02:24:39+00:00 Map Record
ramp_spyro HWGUY 2610.1545 2017-04-01 12:06:05+00:00
ramp_latin_heat SOLDIER 36.1399 2016-07-18 07:15:16+00:00 Map Record
ramp_latin_heat HWGUY 2808.5779 2017-04-01 08:09:02+00:00
ramp_double_dragon SOLDIER 29.4873 2017-04-01 09:42:27+00:00 Map Record
ramp_double_dragon HWGUY 2445.0974 2017-04-01 09:39:04+00:00
ramp_dream2 SOLDIER 39.7366 2016-09-14 07:21:22+00:00 Map Record
ramp_paradise SOLDIER 21.0593 2016-07-23 08:24:02+00:00 Map Record
ramp_paradise DEMOMAN 32.9736 2020-08-17 20:07:16+00:00
ramp_paradise MEDIC 80.4156 2017-04-07 07:41:34+00:00
ramp_paradise HWGUY 2548.3303 2017-04-01 10:52:09+00:00
ramp_paradise ENGINEER 60.7662 2017-04-14 04:50:37+00:00
ramp_sly SOLDIER 47.6593 2016-01-16 07:34:30+00:00 Map Record
ramp_sly HWGUY 2394.3577 2017-04-01 07:18:49+00:00
ramp_neon_r SOLDIER 40.8811 2016-04-10 10:49:14+00:00 Map Record
ramp_neon_r DEMOMAN 58.3503 2020-08-17 20:25:21+00:00
ramp_leather_daddy SCOUT 34.7031 2017-04-09 07:04:26+00:00
ramp_leather_daddy SOLDIER 16.8301 2017-04-09 02:46:14+00:00 Map Record

Map Completions:

Map Fastest (Seconds.microseconds)
2fort 0.224
ancient_climb 189.8184
anticonc 54.7725
aowconc 40.9859
